Sort results by:
|
|
|
|
Viewing 1-8 of 8 listings
|
|
| Photos | Address | City | ZIP | PriceList | MLSNum | SqFt_Search | Beds | Baths |
 | 11603 DENSE STAR | San Antonio | 78245 | $189,000 | 927325 | 2,362 | 4 | 2.50 |
 | 7819 FORT ALLEN | San Antonio | 78227 | $1,400 | 917449 | 3,074 | 4 | 3.50 |
 | 182 Lakeview Cir | La Vernia | 78121 | $40,000 | 828931 | | | |
 | 7880 MICRON DR | San Antonio | 78251 | $55,000 | 896985 | 859 | 2 | 1.50 |
 | 115 OSPREY HVN | San Antonio | 78253 | $1,200 | 922069 | 2,255 | 3 | 2.50 |
 | 10222 Rainbow Creek | San Antonio | 78245 | $169,900 | 921677 | 2,856 | 3 | 2.50 |
 | 903 RIDGE LN | La Vernia | 78121 | $45,000 | 882876 | | | |
 | 5714 WILDCAT CYN | San Antonio | 78252 | $1,000 | 922186 | 1,553 | 3 | 2.50 |
|
Viewing 1-8 of 8 listings
|
|
X
|
|
Not already a QuickHomes member?
As a privileged QuickHomes user, you will get up to date property information sent to your email address! You will be able to specify what you are looking for in a home and receive email updates with detailed information on all the homes found for YOU matching YOUR criteria.
Please fill out the information below to begin using QuickHomes!
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
|